Reactors/Vessels : Kopetz Reactor
Product Notes
Used Kopetz Reactor
MAWP 15 ext., 243 Int. PSI at 400 deg. F
Min. Design Metal Temp 40 deg. F @ 15 ext., 243 Int. PSI
Hydro Test @ 403 PSI
Serial Number 95502
Year Built 1996
Dia. 6'6" X 7'8"
Material 316
1 @ 4", 1 @ 1", 1 @ 12", 4 @ 2", 3 @ 3", Nozzles on Top, 1 @ 1 1/2 Nozzle on Side
Wall 5/8"
RAW7001000008
Add this item to your quote cart to get a prompt estimate and
additional information.
| Category | Reactors/Vessels |
| Manufacturer | Kopetz |
| Condition | Used |
| Serial # | 95502 |
| Agitated | No |
| V/H | Vertical |
| Gallons | 1800 |
| PSI | 243 |
| Diameter | 6'6" |
| Length | 7'8" |
| MAWP | ( 15 Ext ) 243 Int. PSI @ 400 deg. F |
| MDMT | 40 deg. F @ ( 15 Ext ) 243 Int. PSI |
| Shell Material | Stainless Steel 316 |
| Wall | Single, insulated |
| Top Head | 5 /8 TK. Concave |
| Bottom Head | 5 /8 TK. Concave |


