Heat Exchanger: NEW Doyle & Roth Heat Exchanger 100 PSI 20 Deg. F Shell & Stainless SS Tube
Product Notes
Serial # J7512
MAWP-Shell 100 PSI @ 450 Degrees F
MDMT-Shell -20 Degrees F @ 100 PSI
MAWP- Tube 100 PSI @ 450 Degrees F
MDMT- Tube - 20 Degrees F @ 100 PSI
DWG # B6447-2
**National Board Info upon request**
HEW6221000260
Add this item to your quote cart to get a prompt estimate and
additional information.
| Category | Heat Exchanger |
| Manufacturer | Doyle & Roth MFG. Co, Inc. |
| Condition | New Surplus |
| Serial # | J7512 |
| Yr. Built | 1994 |
| Overall Length | 55" |
| V/H | H |
| Shell Material | Carbon Steel |
| Shell PSI | 100 PSI @ 450 Deg. F |
| Shell Temp | -20 Deg. @ 100 PSI |
| Shell Dia. | 7" |
| Tube PSI | 100 PSI 2 450 Deg. F |
| Tube Temp | -20 Deg. @ 100 PSI |
| Tube Length | 44" |
| Head Material | Carbon Steel |
| Tube Openings (size) | 2 @ 1" Flg |
| Shell Openings (size) | 3 @ 1.5" Flg. 1 @ 1" Thr |


