Vessels: Best MFG Plastic Lined Pot
Product Notes
Best MFG Carbon Steel Plastic Lined Pot
Dome Top
Concave Bottom
30" ID
32 1/2" Length Tan - F.O.F
5 @ 2" Nozzles Top Dome
1 @ 3" Nozzle On Bottom
4 @ 24" Legs Welded To Body
Used
RAW7001000246
Add this item to your quote cart to get a prompt estimate and
additional information.
| Category | Vessels |
| Manufacturer | Best MFG. CO. INC. |
| Condition | USED |
| Model | MFG. # A - 2056 |
| Agitated | NO |
| V/H | Vertical |
| Gallons | 90 US Gllons |
| PSI | 30 PSI @ 200 deg. F |
| Diameter | 30" ID |
| Length | 32 1/2" Tan - F.O.F. |
| MAWP | 30 PSI @ 200 deg. F |
| Shell Material | Carbon Steel Plastic Lined |
| Top Head | Concave |
| Bottom Head | Concave |



